Nose Cargo door

Allowable package sizes
|
Height cm (inch) |
Width cm (inch) |
| Upright Loading | |
| 243 (96) | 269 (106) |
| 228 (90) | 274 (108) |
| 203 (80) | 287 (113) |
| 177 (70) | 335 (132) |
| 152 (60) | 355 (140) |
| 127 (50) | 363 (143) |
| 101 (40) | 368 (145) |
| 76 (30) | 373 (147) |
| 50 (20) | 375 (148) |
| Tilted loading | |
| 30 (12) | 375 (148) |
| 20 (8) | 383 (151) |
| 10 (4) | 391 (154) |
Important note: the height indicated in this table includes height of the cargo piece and thickness of a pallet and thickness of spreading materials (shoring). Last two dimensions which depend on the piece of cargo characteristics (weight, dimensions, footprint area, others).
For it calculation please provide the Airline with the following cargo piece characteristics: weight, dimensions, footprint area and others which might be requested by the Airline.
Side door dimensions

Allowable package sizes
The following table is applicable for packages loaded through the side cargo door.
| WIDTH INCHES | ||||||||||||||
| HEIGHT | 10 | 15 | 20 | 25 | 30 | 35 | 40 | 45 | 50 | 55 | 60 | 65 | 70 | 75 |
| INCHES | LENGTH (INCHES) | |||||||||||||
| 120 | 470 | 438 | 412 | 388 | 367 | 347 | 331 | 315 | 302 | 290 | 280 | 269 | 259 | 249 |
| 118 | 470 | 438 | 412 | 388 | 367 | 347 | 331 | 315 | 302 | 290 | 280 | 269 | 259 | 249 |
| 116 | 495 | 465 | 434 | 408 | 386 | 363 | 346 | 329 | 314 | 300 | 290 | 278 | 268 | 257 |
| 114 | 536 | 492 | 458 | 429 | 404 | 381 | 361 | 342 | 326 | 311 | 299 | 287 | 277 | 266 |
| 112 | 546 | 512 | 474 | 444 | 417 | 392 | 370 | 350 | 334 | 318 | 306 | 293 | 282 | 271 |
| 110 | 573 | 531 | 492 | 459 | 429 | 402 | 380 | 358 | 342 | 325 | 312 | 299 | 287 | 276 |
| 108 | 600 | 550 | 509 | 473 | 441 | 414 | 391 | 369 | 350 | 332 | 318 | 304 | 293 | 281 |
| 106 | 600 | 561 | 525 | 486 | 455 | 424 | 399 | 375 | 356 | 339 | 326 | 310 | 297 | 286 |
| 104 | 600 | 572 | 543 | 500 | 468 | 435 | 409 | 384 | 363 | 346 | 333 | 316 | 303 | 291 |
| 102 | 600 | 582 | 561 | 533 | 481 | 445 | 418 | 393 | 373 | 354 | 338 | 322 | 309 | 296 |
| 100 | 600 | 588 | 574 | 528 | 492 | 457 | 428 | 400 | 378 | 360 | 346 | 328 | 313 | 300 |
| 98 | 600 | 594 | 586 | 542 | 505 | 468 | 438 | 408 | 386 | 367 | 353 | 334 | 318 | 304 |
| 0 - 96 | 600 | 600 | 600 | 556 | 517 | 480 | 447 | 418 | 395 | 373 | 355 | 338 | 323 | 309 |
| HEIGHT | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 134 | -- | -- |
| INCHES | LENGTH (INCHES) | |||||||||||||
| 120 | 239 | 228 | 219 | 208 | 198 | 188 | 179 | 169 | 161 | -- | -- | -- | ||
| 118 | 239 | 228 | 219 | 208 | 198 | 188 | 179 | 169 | 161 | 152 | 144 | 137 | ||
| 116 | 248 | 237 | 228 | 218 | 208 | 197 | 188 | 178 | 169 | 159 | 151 | 145 | ||
| 114 | 256 | 246 | 237 | 227 | 217 | 206 | 196 | 186 | 177 | 165 | 158 | 153 | ||
| 112 | 261 | 251 | 242 | 232 | 222 | 211 | 202 | 192 | 182 | 171 | 163 | 157 | ||
| 110 | 266 | 255 | 246 | 237 | 226 | 216 | 207 | 197 | 187 | 177 | 168 | 161 | ||
| 108 | 271 | 260 | 251 | 241 | 231 | 221 | 212 | 202 | 192 | 182 | 173 | 165 | ||
| 106 | 275 | 264 | 254 | 244 | 234 | 224 | 215 | 205 | 196 | 185 | 176 | 170 | ||
| 104 | 279 | 268 | 258 | 248 | 239 | 228 | 219 | 209 | 199 | 189 | 181 | 175 | ||
| 102 | 284 | 273 | 263 | 252 | 243 | 233 | 224 | 214 | 204 | 192 | 185 | 180 | ||
| 100 | 288 | 277 | 267 | 256 | 246 | 235 | 227 | 216 | 207 | 297 | 188 | 183 | ||
| 98 | 292 | 280 | 270 | 260 | 250 | 238 | 230 | 219 | 210 | 202 | 192 | 186 | ||
| 0 -96 | 297 | 285 | 275 | 264 | 254 | 242 | 232 | 222 | 213 | 204 | 196 | 192 | ||
Important note: the height indicated in this table includes height of the cargo piece and thickness of a pallet and thickness of spreading materials (shoring). Last two dimensions which depend on the piece of cargo characteristics (weight, dimensions, footprint area, others).
For it calculation please provide the Airline with the following cargo piece characteristics: weight, dimensions, footprint area and others which might be requested by the Airline.
